TikTok Shop Vietnam raised commissions on 1,366 categories
We compared TikTok Shop Vietnam’s two official commission schedules line by line. Most categories went up, but some were actually cut, a detail almost nobody reports. Mall shops move to the new schedule on August 3, 2026.
1,366categories up
404categories cut
Standard shops. 54 unchanged, out of 1,824 categories in both schedules. Largest rise: +8.5 points (E-Readers).
Category names are translated from TikTok’s Vietnamese labels. Each category’s detail also shows the original label, which is what the CSV and TikTok’s own schedule use.
Latest changeFrom October 20, 2026, the Mall commission on 41 categories in Books, Magazines & Audio drops to 12.5% (40 from 15%, 1 from 16%). Standard shops: unchanged.
Search a category name, or click a bar in the chart to see every category that moved by that much.
Try
How the changes are spread
Click a column to filter the list to that change.
Commission change for standard shops, in percentage points. 1 square ≈ 20 categories.
+1.5 points: 867 categories. For example: Sports Jerseys, Automatic Watches, Camera Storage & Care.
Pick a category to see its old rate, its new rate, and the difference for both standard and Mall shops.
Fee calendar
Every TikTok Shop Vietnam fee change to know
Dates are Vietnam time. Each line links to the TikTok Shop Seller University page it comes from.
Order processing fee
3,000 VND for every delivered order, tax included. It is not refunded when a delivered order is returned later. Source
Transaction fee 6%
For orders from this date, charged on what the buyer pays plus the platform discount, minus refunds. Source
Transaction fee 5% with GMV Max
Shops whose GMV Max spend reached 4% of GMV over the past 30 days pay 5% instead of 6%, from day 31. Source
New commission schedule for standard shops
1,366 categories went up and 404 went down, of 1,824 in both schedules. Default rate 14%. Shops opened between January 1 and June 26, 2026 got half the commission off, at most 3 points, until September 30, 2026. Source
New commission schedule for Mall shops
Default rate 16%. The new-shop support applied to Mall shops from this date until September 30, 2026. Source
New-shop commission support ends
From October 1, 2026 every shop pays the rate in the schedule. Source
Logistics fee on packages over 10 kg
For orders placed from this date: 3,000 VND at 10 kg, 3,000 VND more for each further 0.5 kg, capped at 65,000 VND a package. Packages under 10 kg are not charged. Source
Mall shops: 41 categories change
The Mall commission on 41 categories in Books, Magazines & Audio drops to 12.5% (40 from 15%, 1 from 16%). Standard shops: unchanged. Source
Steepest increases
Standard shops, against the previous schedule. Top 20.
| Category | Old → new | Change (pts) |
|---|---|---|
| E-ReadersPhones & Electronics / Educational Devices | 2% → 10.5% | +8.5 |
| Accounting SuppliesComputers & Office Equipment / Stationery & Supplies | 10% → 14.5% | +4.5 |
| Office SuppliesComputers & Office Equipment / Stationery & Supplies | 10% → 14.5% | +4.5 |
| Smart & Digital PensPhones & Electronics / Educational Devices | 10% → 13.5% | +3.5 |
| Pens & Reading DevicesPhones & Electronics / Educational Devices | 10% → 13.5% | +3.5 |
| Tablet BagsPhones & Electronics / Tablet & Computer Accessories | 10% → 13.5% | +3.5 |
| Tablet KeyboardsPhones & Electronics / Tablet & Computer Accessories | 10% → 13.5% | +3.5 |
| Tablet PartsPhones & Electronics / Tablet & Computer Accessories | 10% → 13.5% | +3.5 |
| Tablet Stands & HoldersPhones & Electronics / Tablet & Computer Accessories | 10% → 13.5% | +3.5 |
| USB Vacuum CleanersPhones & Electronics / Multi-Purpose Accessories | 10% → 13.5% | +3.5 |
| Wallpaper & Wall DecorHome Improvement / Building Supplies | 11% → 14.5% | +3.5 |
| Wallpaper ToolsHome Improvement / Building Supplies | 11% → 14.5% | +3.5 |
| Instant Rice & PorridgeFood & Beverages / Instant Food | 10% → 13% | +3 |
| AcupunctureHealth / Alternative Medicine & Treatments | 12.5% → 15.5% | +3 |
| Alternative TherapyHealth / Alternative Medicine & Treatments | 12.5% → 15.5% | +3 |
| Laundry DetergentBaby & Maternity / Baby Care & Health | 10.5% → 13.5% | +3 |
| Teething Relief PacifiersBaby & Maternity / Baby Care & Health | 11.5% → 14.5% | +3 |
| DehumidifiersHome Appliances / Household Appliances | 7.5% → 10% | +2.5 |
| HumidifiersHome Appliances / Household Appliances | 7.5% → 10% | +2.5 |
| Vacuum SealersHome Appliances / Kitchen Appliances | 10% → 12.5% | +2.5 |
Largest cuts
Standard shops, against the previous schedule. Top 20.
| Category | Old → new | Change (pts) |
|---|---|---|
| Cassette TapesBooks, Magazines & Audio / Video & Music | 13% → 8.5% | −4.5 |
| CDsBooks, Magazines & Audio / Video & Music | 13% → 8.5% | −4.5 |
| Vinyl RecordsBooks, Magazines & Audio / Video & Music | 13% → 8.5% | −4.5 |
| Electronic NotebooksPhones & Electronics / Educational Devices | 10% → 6% | −4 |
| Massage ChairsBeauty & Personal Care / Personal Care Devices | 13.5% → 9.5% | −4 |
| Gold Bracelets & AnkletsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold Clothing AccessoriesJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold OrnamentsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold EarringsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold Jewelry SetsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold Necklaces & PendantsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Gold RingsJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Semi-Finished GoldJewelry Accessories & Derivatives / Gold | 12.5% → 9% | −3.5 |
| Formula & Milk Storage & OrganizationBaby & Maternity / Feeding & Nursing | 13% → 9.5% | −3.5 |
| Water & Flavored WaterFood & Beverages / Drinks | 11% → 8.5% | −2.5 |
| Beans & GrainsFood & Beverages / Pantry & Cooking Essentials | 11% → 8.5% | −2.5 |
| Cooking WineFood & Beverages / Pantry & Cooking Essentials | 11% → 8.5% | −2.5 |
| Dried FoodFood & Beverages / Pantry & Cooking Essentials | 11% → 8.5% | −2.5 |
| Tissues, Napkins & WipesHousehold Appliances / Household Appliances | 11.5% → 9% | −2.5 |
| Connectors & TerminalsHome Improvement / Electrical Supplies & Equipment | 13% → 10.5% | −2.5 |
By top-level group
Standard shops. Average change within each group, in points.
| Group | Categories | Up | Cut | Avg change |
|---|---|---|---|---|
| Health, Beauty & Personal Care | 38 | 38 | 0 | +1.64 |
| Home & Living | 682 | 515 | 157 | +0.93 |
| Fashion | 536 | 420 | 112 | +0.77 |
| Grocery | 175 | 138 | 35 | +0.71 |
| Mom & Baby | 196 | 181 | 12 | +0.71 |
| Electronics | 197 | 74 | 88 | +0.21 |
About this data
Take the data and use it
The full comparison is a CSV, fine for an article, a report, or your own tool. It is CC BY 4.0: credit ordinex.cc and link back to this page. No permission to ask for, no sign-up.
Cite this dataset
Ordinex (2026). TikTok Shop Vietnam commission rates by category, effective-dated. 1,824 categories compared. CC BY 4.0. https://ordinex.cc/en/tools/tiktok-shop-fees
- Source
- TikTok Shop Vietnam's official commission schedules, the versions effective May 9, 2026 and July 3, 2026 (Mall shops August 3, 2026). We extracted them from TikTok's own PDFs and diffed them with a script rather than retyping any of it.
- How the comparison works
- Categories are matched on all four levels (group, level 1, level 2, level 3). Only categories present in both versions are compared: 215 appeared and 82 disappeared between the two, and those have no change to report.
- Limits
- These are platform commission rates only. They exclude the transaction fee, the order processing fee, Voucher Xtra, shipping and quarterly support programmes. A given shop’s effective rate can differ if it is enrolled in a TikTok programme of its own.